If your next boat is not listed below, please email your requirements to us and we will do our best to find it for you!
| Boat | Year | Hull | LOA | Lying | Price | |
|---|---|---|---|---|---|---|
| New Listing Perfect Lady River Cruiser |
1947 | Wood | 10.06m (33'0") | Norfolk Broads, UK | GBP 10,500 | |
| New Listing Easticks 28 |
1982 | GRP | 8.69m (28'6") | Norfolk Broads, UK | GBP 24,950 | |
| New Listing Blackwater Sloop & Trailer |
1936 | Wood | 6.5m (21'4") | East Yorkshire, UK | GBP 5,750 | |
| New Listing Sanderson Lady Motor Cruiser |
1956 | Wood | 7.01m (23'0") | Norfolk Broads, UK | GBP 19,950 | |
| New Listing 20' River Cruiser |
1950 | Wood | 6.07m (19'11") | Norfolk Broads, UK | GBP 2,100 | |
| Bredveldt 36 Motorsailer | 1980 | Steel | 10.9m (35'9") | South France | GBP 39,950 | |
| White Silk 28 | 1996 | GRP | 8.53m (28'0") | Norfolk Broads, UK | GBP 19,750 | |
| Cox Swin Ranger 22 Motorsailer | 1990 | GRP | 6.86m (22'6") | Norfolk Broads, UK | Under Offer | |
| River Cruiser 'Freedom' | 1935 | Wood | 7.32m (24'0") | Norfolk Broads, UK | GBP 3,250 | |
| Herbert Woods Perfect Lady | 1936 | Wood | 9.45m (31'0") | Norfolk Broads, UK | GBP 14,750 | |
| Classy 17 Motor Launch | 2008 | GRP | 5m (16'5") | Suffolk, UK | GBP 14,495 | |
| Fishing / Work Boat | 1978 | GRP | 6.4m (21'0") | East Sussex, UK | GBP 3,000 | |
| Signet 20 | 1969 | GRP | 6.05m (19'10") | Norfolk Broads, UK | GBP 1,500 | |
| Ernest Woods River Cruiser | 1908 | Wood | 7.01m (23'0") | Suffolk, UK | GBP 900 | |
| Brooke 45 Motor Cruiser | 1923 | Wood | 13.71m (45'0") | Norfolk Broads, UK | GBP 40,000 | |
| Japonica River Cruiser | 1950 | Wood | 10.67m (35'0") | Norfolk Broads, UK | GBP 19,750 | |
| Snapdragon 21 | 1970 | GRP | 6.35m (20'10") | Norfolk Broads, UK | GBP 3,950 | |
| Powles River Cruiser | 1936 | Wood | 8.53m (28'0") | Norfolk Broads, UK | GBP 8,500 | |
| Roberts 34 | 2004 | Steel | 10.21m (33'6") | Lancashire, UK | GBP 15,995 | |
| Herbert Woods Fine Lady | 1950 | Wood | 9.14m (30'0") | Norfolk Broads, UK | GBP 10,000 | |
| Canoe Yawl Replica | 1996 | Wood | 3.96m (13'0") | Norfolk Broads, UK | GBP 4,000 | |
| Jan Kuipers Classic Cutter | 1939 | Wood | 10.97m (36'0") | Lothian, Scotland | GBP 11,000 | |
| River Cruiser | 1930 | Wood | 9.14m (30'0") | Norfolk Broads, UK | GBP 13,000 | |
| North Wind 40 Catamaran | 1993 | GRP | 12.27m (40'3") | Almeria, Spain | GBP 95,000 | |
| Polish Szafir Yacht | 1979 | Wood | 10.67m (35'0") | Klaipeda, Lithuania | EUR 30,000 | |
| Powles River Cruiser (project) | 1910 | Wood | 10.97m (36'0") | Norfolk Broads, UK | GBP 2,250 | |
| Leo Robinson River Cruiser | 1920 | Wood | 8.94m (29'4") | Norfolk Broads, UK | GBP 12,950 | |
| Colvic Watson 23 Motorsailer | 1983 | GRP | 7.16m (23'6") | Kusadasi, Turkey | GBP 15,500 | |
| Roberts Spray 33 | 1990 | GRP | 11.58m (38'0") | Costa Brava, Spain | GBP 37,500 | |
| Herreshoff Half Rater | 1999 | Wood | 7.32m (24'0") | Dorset, UK | GBP 12,000 |
30